| Statement | Claim | Trade Name | Risk Per Contract | 10 Contract Total Risk | Profit Per Contract | 10 Contract Total Profit | ||
| Instead, I achieved these results by trading about once a week, making gains like $1,300… $2,550… and $1,570. But when you do the math, it comes out to over $185 per day. | $1,300 | Kohl’s | $370 | $3,700 | $130 | $1,300 | ||
| $2,550 | Deere | $395 | $3,950 | $255 | $2,550 | |||
| $1,570 | Halliburton | $343 | $3,430 | $157 | $1,570 | |||
| In fact, during one of our most profitable months using trades like this, 12 of our trades ended and all of them totaled a profit of $12,910: | $1,200 | Zimmer Holdings | $380 | $3,800 | $120 | $1,200 | ||
| $1,350 | Panera Bread | $865 | $8,650 | $135 | $1,350 | |||
| $1,150 | Gold ETF | $385 | $3,850 | $115 | $1,150 | |||
| $1,110 | iShares 20+ Year Treasury ETF | $390 | $3,900 | $110 | $1,100 | |||
| $1,100 | Hasbro | $390 | $3,900 | $110 | $1,100 | |||
| $1,200 | Praxair | $380 | $3,800 | $120 | $1,200 | |||
| $950 | Walt Disney | $405 | $4,050 | $95 | $950 | |||
| $1,100 | V.F. Corp. | $390 | $3,900 | $110 | $1,100 | |||
| $1,300 | Kohl’s | $370 | $3,700 | $130 | $1,300 | |||
| $1,050 | Crown Holdings | $395 | $3,950 | $105 | $1,050 | |||
| $410 | The Coca-Cola Company | $372 | $3,720 | $41 | $410 | |||
| $1,000 | Cognizant Technology Solutions | $400 | $4,000 | $100 | $1,000 | |||
| $12,910 | ||||||||
| In the past, I’ve recommended selling puts on stocks like Amgen, McDonald’s, Cisco, SolarWinds, and Molson Coors Brewing, just to name a few.And if you’d followed those five recommendations, you would have pulled in a total profit of $29,320. Just by selling 10 contracts on those five stocks. | $3,200 | Amgen | $335 | $3,350 | $320 | $3,200 | ||
| $3,350 | McDonald’s | $850 | $8,500 | $335 | $3,350 | |||
| $5,470 | Cisco | $380 | $3,800 | $547 | $5,470 | |||
| $6,700 | Solarwinds | $1,050 | $10,500 | $670 | $6,700 | |||
| $10,600 | Molson Coors | $4,300 | $43,000 | $1,060 | $10,600 | |||
| $29,320 | ||||||||
| Profit % | Profit % | |||||||
| And you can still easily make returns like 36%, 50%, and even 70% in just a few months. I know, because I have… many times. In fact, those are the real-life gains we made on put credit spread trades on Procter & Gamble, Praxair, and Dick’s Sporting Goods. | 36% | Procter & Gamble | $735 | $265 | 36.05% | |||
| 48% | Praxair | $830 | $405 | 48.80% | ||||
| 71% | Dick’s Sporting Goods | $380 | $270 | 71.05% | ||||
| Start Date | End Date | |||||||
| We made $2,400 on Lab Corp and $2,010 on GNC Holdings. And we did it in less than four months. | $2,400 | Laboratory Corp | $510 | $5,100 | $240 | $2,400 | 10/25/2012 | 2/16/2013 |
| $2,010 | GNC Holdings | $799 | $7,990 | $201 | $2,010 | 6/14/2012 | 9/22/2012 | |
| We also made $1,200 on Intuit, $1,400 on Union Pacific, and $2,800 on Priceline.com… all in less than five months. | $1,200 | Intuit | $630 | $6,300 | $120 | $1,200 | ||
| $1,400 | Union Pacific | $610 | $6,100 | $140 | $1,400 | |||
| $2,800 | Priceline.com | $720 | $7,200 | $280 | $2,800 | |||
| I love these trades because they almost never go against us. Just take a look at a bigger list of some of our winners… | $2,300 | Apple | $770 | $7,700 | $230 | $2,300 | ||
| $2,050 | Apple #2 | $795 | $7,950 | $205 | $2,050 | |||
| $1,150 | Procter & Gamble | $635 | $6,350 | $115 | $1,150 | |||
| $2,550 | Deere & Co. | $395 | $3,950 | $255 | $2,550 | |||
| $2,800 | W.W. Grainger | $720 | $7,200 | $280 | $2,800 | |||
| $1,000 | Allergan | $400 | $4,000 | $100 | $1,000 | |||
| $1,200 | Allergan #2 | $380 | $3,800 | $120 | $1,200 | |||
| $2,100 | V.F. Corp | $790 | $7,900 | $210 | $2,100 | |||
| $1,800 | Buckle | $570 | $5,700 | $180 | $1,800 | |||
| $1,150 | Nike | $385 | $3,850 | $115 | $1,150 | |||
| $1,530 | Monsanto | $597 | $5,970 | $153 | $1,530 | |||
| $1,150 | Gilead Sceinces | $385 | $3,850 | $115 | $1,150 | |||
| $1,500 | Clorox | $600 | $6,000 | $150 | $1,500 | |||
| $1,700 | Express Scripts | $580 | $5,800 | $170 | $1,700 | |||
| $1,050 | Murphy Oil | $395 | $3,950 | $105 | $1,050 | |||
| $1,250 | Snap-on | $375 | $3,750 | $125 | $1,250 | |||
| $1,000 | Chubb | $400 | $4,000 | $100 | $1,000 | |||
| $1,750 | Mastercard | $825 | $8,250 | $175 | $1,750 | |||
| $2,000 | Sherwin-Williams | $800 | $8,000 | $200 | $2,000 | |||
| $1,300 | Covance | $370 | $3,700 | $130 | $1,300 | |||
| $2,300 | Regeneron | $770 | $7,700 | $230 | $2,300 | |||
| $4,550 | Precision Castparts | $1,545 | $15,450 | $455 | $4,550 | |||
| $1,000 | Parker Hannifin | $400 | $4,000 | $100 | $1,000 | |||
| $1,550 | SolarCity | $345 | $3,450 | $155 | $1,550 | |||
| $1,050 | iShares MSCI EAFE ETF | $395 | $3,950 | $105 | $1,050 | |||
| $1,400 | NextEra | $400 | $4,000 | $140 | $1,400 | |||
| $1,050 | Helmerich & Payne | $395 | $3,950 | $105 | $1,050 | |||
| $1,950 | Simon Property Group | $805 | $8,050 | $195 | $1,950 | |||
| $1,300 | Baxter International | $370 | $3,700 | $130 | $1,300 | |||
| $2,200 | BlackRock | $780 | $7,800 | $220 | $2,200 | |||
| $1,900 | BlackRock #2 | $810 | $8,100 | $190 | $1,900 | |||
| $1,850 | Celgene | $815 | $8,150 | $185 | $1,850 | |||
| $1,300 | Equinix | $370 | $3,700 | $130 | $1,300 | |||
| $1,000 | Clean Harbors | $400 | $4,000 | $100 | $1,000 | |||
| $1,300 | Stericycle | $370 | $3,700 | $130 | $1,300 | |||
| $1,050 | Baker Hughes | $395 | $3,950 | $105 | $1,050 | |||
| $1,000 | Agilent Technologies | $500 | $5,000 | $100 | $1,000 | |||
| $1,300 | Praxair | $370 | $3,700 | $130 | $1,300 | |||
| $4,050 | Praxair #2 | $830 | $8,300 | $405 | $4,050 | |||
| $1,450 | Yum! Brands | $400 | $4,000 | $145 | $1,450 | |||
| $1,000 | Union Pacific | $400 | $4,000 | $100 | $1,000 | |||
| $1,120 | Honeywell | $388 | $3,880 | $112 | $1,120 | |||
| $2,100 | Public Storage | $790 | $7,900 | $210 | $2,100 | |||
| $1,700 | AvalonBay Communities | $830 | $8,300 | $170 | $1,700 | |||
| $1,400 | American Tower | $610 | $6,100 | $140 | $1,400 | |||
| $1,000 | DirecTv | $300 | $3,000 | $100 | $1,000 | |||
| $1,800 | Alexion Pharmaceuticals | $820 | $8,200 | $180 | $1,800 | |||
| $1,050 | Franklin Resources | $395 | $3,950 | $105 | $1,050 | |||
| $2,000 | BioMarin Pharmaceuticals | $300 | $3,000 | $200 | $2,000 | |||
| $2,700 | Dick’s Sporting Goods | $380 | $3,800 | $270 | $2,700 | |||
| $2,300 | Amazon.com | $770 | $7,700 | $230 | $2,300 | |||
| $2,100 | Amazon.com #2 | $790 | $7,900 | $210 | $2,100 | |||
| $87,150 | ||||||||
| For example, you could have easily made $2,700 on a Dick’s Sporting Goods trade. Or $6,800 on my Berkshire Hathaway trade. Or a cool $10,600 on a Molson Coors trade. | $2,700 | Dick’s Sporting Goods | $380 | $3,800 | $270 | $2,700 | ||
| $6,800 | Berkshire Hathaway | $7,630 | $76,300 | $6,800 | $68,000 | |||
| $10,600 | Molson Coors | $4,300 | $43,000 | $1,060 | $10,600 | |||
Copyright © 2022 Investing Daily, a division of Capitol Information Group, Inc. All rights reserved.